Kompakte drahtlose Meßmeter-hohe Präzision der Größen-Class0.5 ADW350
ContPerson : Dina Huang
Telefonnummer : 18761502682
WhatsApp : +8618761502682
| Min Bestellmenge : | 1 | Preis : | 133 USD/unit |
|---|---|---|---|
| Verpackung Informationen : | Kartonverpackung 33*24*18cm | Lieferzeit : | 7 Arbeitstage |
| Zahlungsbedingungen : | T/T | Versorgungsmaterial-Fähigkeit : | 100 Stück pro Tag |
| Herkunftsort: | Jiangsu | Markenname: | Acrel |
|---|---|---|---|
| Zertifizierung: | ISO 9001 | Modellnummer: | ADW310-4G |
|
Detailinformationen |
|||
| Kabellos: | 4g | Kabelgebundene Kommunikation: | RS485 (MODBUS-RTU) |
|---|---|---|---|
| Nennspannung: | 220~264 VAC L-N | Nennstrom: | 20 ((100)A AC (über gepaarte CT) |
| Messung: | 1-phasige Wirk- und Blindenergie, Wirk- und Blindleistung, Strom, Spannung, Frequenz, Leistungsfakto | I/O-Funktion: | 1-Wege-DI und 1-Wege-DO |
| Temperatur: | 2-Wege-Kabeltemperaturmessung | Impulsertrag: | Aktiver Impulsausgang |
Produkt-Beschreibung
ADW310 wireless energy meter is mainly used to measure the active energy of low-voltage network. It has the advantages of small size, high precision, rich functions,etc., and has many optional communication methods. It can support RS485 communication, Lora, 4G and other wireless communication methods. The current sampling mode of the transformer is convenient for users to install and use in different occasions. It can be flexibly installed in the distribution box to meet the needs of power metering, operation and maintenance supervision or power monitoring for different areas and different loads.
Basic Specification
![]()
Structure
![]()
Wiring
![]()
Network
![]()
Tragen Sie Ihre Mitteilung ein